My Cromford Report Observation ~
December 17 -
The last 30 days have seen a lot of expensive homes closed. We have seen 28 sales for $2,000,000 or more, of which 8 were for more than $3,000,000.
In the same period in 2013 we only saw 15 such sales. Only 4 were for more than $3,000,000.
Clearly the super luxury market is continuing to do very well compared with the last several years. This is powered by lenders' desires to write jumbo loans and an economy that is returning excellent profits for companies and investors.
______________________________
Chris T Comment: Todays the 18th and I get 29 closed over $2M from November 17 to today. Of those 58 sides, RLSIR had 23 (40%) - 10 of the sales and 13 of the listings. GO TEAM!!!
Sold Price | City | Zip |
---|---|---|
$9,750,000 | Scottsdale | 85255 |
$5,700,000 | Scottsdale | 85262 |
$4,700,000 | Scottsdale | 85255 |
$3,750,000 | Paradise Valley | 85253 |
$3,550,000 | Scottsdale | 85255 |
$3,275,000 | Flagstaff | 86001 |
$3,200,000 | Phoenix | 85018 |
$3,200,000 | Scottsdale | 85251 |
$2,775,000 | Scottsdale | 85255 |
$2,738,250 | Paradise Valley | 85253 |
$2,724,700 | Paradise Valley | 85253 |
$2,675,000 | Scottsdale | 85266 |
$2,600,000 | Paradise Valley | 85253 |
$2,600,000 | Scottsdale | 85254 |
$2,550,000 | Scottsdale | 85266 |
$2,502,730 | Paradise Valley | 85253 |
$2,500,000 | Scottsdale | 85260 |
$2,500,000 | Scottsdale | 85266 |
$2,450,000 | Paradise Valley | 85253 |
$2,400,000 | Scottsdale | 85262 |
$2,300,000 | Scottsdale | 85255 |
$2,300,000 | Scottsdale | 85255 |
$2,300,000 | Scottsdale | 85262 |
$2,300,000 | Scottsdale | 85254 |
$2,300,000 | Paradise Valley | 85253 |
$2,265,000 | Paradise Valley | 85253 |
$2,050,000 | Phoenix | 85016 |
$2,000,000 | Scottsdale | 85262 |
No comments:
Post a Comment