Thursday, April 6, 2017

Here it is....Year over Year Apprciation.

Here are the significant ZIP codes with the highest rise in average sale price per square foot between Q1 of 2016 and Q1 of 2017. All dwelling types are included:
  1. Phoenix 85012 - up 26.5% to $222.87
  2. Phoenix 85051 - up 19.0% to $106.40
  3. Casa Grande 85194 - up 18.8% to $117.90
  4. Phoenix 85040 - up 18.7% to $101.88
  5. Phoenix 85009 - up 18.2% to $105.29
  6. Phoenix 85016 - up 16.5% to $231.50
  7. Arizona City 85123 - up 16.1% to $80.24
  8. Phoenix 85035 - up 16.0% to $104.58
  9. Wickenburg 85390 - up 15.8% to $152.69
  10. Mesa 85201 - up 15.1% to $126.69
  11. Glendale 85307 - up 15.1% to $113.39
  12. Mesa 85213 - up 14.6% to $138.77
  13. Surprise 85387 - up 14.6% to $150.95
  14. Avondale 85323 - up 13.7% to $105.13
  15. Peoria 85345 - up 13.6% to $120.04
  16. Glendale 85306 - up 13.5% to $128.80
  17. Mesa 85202 - up 13.5% to $134.10
  18. Phoenix 85028 - up 13.1% to $190.71
  19. Florence 85132 - up 12.3% to $89.35
  20. El Mirage 85335 - up 11.5% to $106.42
We see entrants from the central valley, the west, the southeast and Pinal County in this list.
The bottom ranked ZIP codes for price appreciation between Q1 2016 and Q1 2017 are:
  1. Carefree 85377 - down 9.7% to $217.25
  2. Scottsdale 85262 - down 7.9% to $252.85
  3. New River 85087 - down 4.1% to $134.78
  4. Tonopah 85354 - down 3.6% to $77.11
  5. Phoenix 85004 - down 2.6% to $278.54
  6. Waddell 85355 - down 0.5% to $110.44
  7. Scottsdale 85259 - down 0.2% to $223.69
  8. Phoenix 85042 - up 0.1% to $119.81
  9. Phoenix 85085 - up 0.2% to $139.82
  10. Scottsdale 85258 - up 0.6% to $222.94
______________________________________
It's becoming an old saw, but you can't look at this information without seeing the fairly direct correlation (based on location and generally speaking) between the high demand / relatively low supply of lower-end properties versus the lower demand and relatively high supply of upper-end properties. 

And then the caveat that all of you who search for that perfect property know - the truly great properties (competitively positioned) are hard to find and therefore sell at all price points, as there is always competition for 'the best'.

BTW, if you don't see the zip code you're interested in (e.g. 85018 Arcadia shown below) above you can easily and quickly email me and I can provide that to you.


No comments:

Post a Comment